Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Brandon Ingram | $36,016,200 | $38,095,238 | $40,000,000 | $41,904,762 |
2 | Immanuel Quickley | $32,500,000 | $32,500,000 | $32,500,000 | $32,500,000 |
3 | RJ Barrett | $25,794,643 | $27,705,357 | $29,616,071 | - |
4 | Jakob Poeltl | $19,500,000 | $19,500,000 | $19,500,000 | $27,300,000 |
5 | P.J. Tucker | $11,539,000 | - | - | - |
6 | Chris Boucher | $10,810,000 | - | - | - |
7 | Scottie Barnes | $10,130,980 | $38,661,700 | $41,754,636 | $44,847,572 |
8 | Gradey Dick | $4,763,543 | $4,990,379 | $7,131,251 | $10,575,645 |
9 | Ochai Agbaji | $4,310,280 | $6,383,525 | $8,879,483 | - |
10 | Ja'Kobe Walter | $3,465,000 | $3,638,160 | $3,811,800 | $5,870,172 |
11 | Garrett Temple | $3,303,771 | - | - | - |
12 | Jonathan Mogbo | $1,862,265 | $1,955,377 | $2,296,271 | - |
13 | Jamal Shead | $1,862,265 | $1,955,377 | $2,296,271 | - |
14 | Jamison Battle | $1,350,668 | $1,955,377 | $2,296,271 | - |
15 | Bruno Fernando | $1,115,128 | - | - | - |
16 | Ulrich Chomche | $578,577 | $636,434 | - | - |
17 | AJ Lawson | $456,809 | $2,270,735 | - | - |
18 | Colin Castleton | $314,053 | $2,191,897 | - | - |
19 | D.J. Carton | $289,289 | - | - | - |
20 | Jared Rhoden | $251,875 | $85,300 | - | - |
21 | Eugene Omoruyi | $124,288 | - | - | - |
22 | Javon Freeman-Liberty | $100,000 | - | - | - |
23 | Branden Carlson | $77,500 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement