Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 | |
|---|---|---|
| 1 | Patrick Ewing | $14,000,000 |
| 2 | Gary Payton | $12,200,000 |
| 3 | Vin Baker | $10,130,000 |
| 4 | Brent Barry | $4,320,000 |
| 5 | Rashard Lewis | $3,920,000 |
| 6 | Jelani McCoy | $1,110,000 |
| 7 | Desmond Mason | $1,074,720 |
| 8 | David Wingate | $1,000,000 |
| 9 | Pervis Ellison | $1,000,000 |
| 10 | Ruben Patterson | $990,000 |
| 11 | Emanual Davis | $610,000 |
| 12 | S. Williams | $550,000 |
| 13 | Olumide Oyedeji | $316,969 |
| 14 | Ruben Wolkowyski | $316,969 |
| Total | $51,538,658 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com