Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1990-91 |
|---|---|
Benoit Benjamin | $1,750,000 |
Gary Payton | $1,685,000 |
Ricky Pierce | $1,100,000 |
Eddie Johnson | $1,000,000 |
Derrick McKey | $962,000 |
Michael Cage | $910,000 |
Nate McMillan | $658,000 |
Sedale Threatt | $650,000 |
Dana Barros | $500,000 |
Quintin Dailey | $425,000 |
Shawn Kemp | $350,000 |
Dave Corzine | $300,000 |
Scott Meents | $300,000 |
| Total | $10,590,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com