Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Deandre Ayton | $34,005,126 | $25,550,814 | - | - |
2 | Jerami Grant | $29,793,104 | $32,000,001 | $34,206,898 | $36,413,790 |
3 | Anfernee Simons | $25,892,857 | - | - | - |
4 | Deni Avdija | $15,625,000 | $14,375,000 | $13,125,000 | $11,875,000 |
5 | Robert Williams | $12,428,571 | $13,285,713 | - | - |
6 | Matisse Thybulle | $11,025,000 | $11,550,000 | - | - |
7 | Scoot Henderson | $10,259,449 | $10,747,994 | $13,585,465 | $19,182,676 |
8 | Donovan Clingan | $6,836,400 | $7,178,400 | $7,519,920 | $9,550,298 |
9 | Shaedon Sharpe | $6,614,160 | $8,399,983 | $11,264,377 | - |
10 | Kris Murray | $2,990,040 | $3,132,000 | $5,315,004 | $8,265,502 |
11 | Dalano Banton | $2,196,970 | - | - | - |
12 | Duop Reath | $2,048,780 | $2,221,677 | - | - |
13 | Toumani Camara | $1,891,857 | $2,221,677 | $2,406,205 | - |
14 | Rayan Rupert | $1,891,857 | $2,221,677 | - | - |
15 | Eric Bledsoe | $1,300,000 | - | - | - |
16 | Taze Moore | $578,577 | - | - | - |
17 | Bryce McGowens | $578,577 | - | - | - |
18 | Justin Minaya | $578,577 | - | - | - |
19 | Didi Louzada | $268,032 | $268,032 | $268,032 | $268,032 |
20 | Sidy Cissoko | $209,114 | $636,434 | - | - |
Advertisement
Advertisement
Advertisement
Advertisement