Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$189,903,062Team Cap Hit:
$189,089,684Team Payroll Rank:
#13Team Cap Space:
-$34,442,684| Player | 2025-26 |
|---|---|
Franz Wagner | $38,661,700 |
Desmond Bane | $36,725,670 |
Jalen Suggs | $35,000,000 |
Paolo Banchero | $15,334,769 |
Jonathan Isaac | $15,000,000 |
W. Carter | $10,850,000 |
Goga Bitadze | $8,333,333 |
Anthony Black | $7,970,028 |
Jett Howard | $5,529,506 |
Moritz Wagner | $5,000,000 |
Tristan da Silva | $3,809,520 |
Jase Richardson | $2,983,320 |
Noah Penda | $1,272,870 |
Jevon Carter | $1,168,625 |
Jamal Cain | $813,908 |
Colin Castleton | TW$636,435 |
Orlando Robinson | $636,435 |
Alex Morales | TW$176,943 |
| Total | $189,903,062 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com