Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2016-17 | |
|---|---|---|
| 1 | Bismack Biyombo | $17,000,000 |
| 2 | Evan Fournier | $17,000,000 |
| 3 | Jeff Green | $15,000,000 |
| 4 | Nikola Vucevic | $11,750,000 |
| 5 | Terrence Ross | $10,000,000 |
| 6 | D.J. Augustin | $7,250,000 |
| 7 | Jodie Meeks | $6,540,000 |
| 8 | CJ Watson | $5,000,000 |
| 9 | Aaron Gordon | $4,351,320 |
| 10 | Mario Hezonja | $3,909,840 |
| 11 | Elfrid Payton | $2,613,600 |
| 12 | CJ Wilcox | $1,209,600 |
| 13 | Damjan Rudez | $980,431 |
| 14 | S. Zimmerman | $950,000 |
| 15 | Arinze Onuaku | $426,775 |
| 16 | Anthony Brown | $51,449 |
| 17 | Patricio Garino | $31,968 |
| 18 | M. Georges-Hunt | $31,968 |
| Total | $104,096,951 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com