Advertisement - scroll for more content
Player | 2004-05 | |
---|---|---|
1 | Dikembe Mutombo | $14,989,285 |
2 | Jason Kidd | $14,796,000 |
3 | Vince Carter | $12,584,688 |
4 | Richard Jefferson | $2,266,794 |
5 | Jason Collins | $1,887,864 |
6 | Ron Mercer | $1,600,000 |
7 | Zoran Planinic | $1,053,720 |
8 | Travis Best | $1,000,000 |
9 | Nenad Krstic | $939,480 |
10 | Jacque Vaughn | $932,546 |
11 | Brian Scalabrine | $900,000 |
12 | Rodney Buford | $745,046 |
13 | Jabari Smith Sr | $720,046 |
14 | Kaniel Dickens | $483,938 |
15 | Awvee Storey | $84,573 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement