Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2003-04 | |
|---|---|---|
| 1 | Dikembe Mutombo | $13,626,624 |
| 2 | Jason Kidd | $13,152,000 |
| 3 | Kerry Kittles | $9,266,666 |
| 4 | Kenyon Martin | $5,128,689 |
| 5 | Alonzo Mourning | $4,917,000 |
| 6 | Rodney Rogers | $3,075,600 |
| 7 | Aaron Williams | $2,925,000 |
| 8 | Lucious Harris | $2,500,000 |
| 9 | R. Jefferson | $1,586,280 |
| 10 | Jason Collins | $1,227,480 |
| 11 | Chris Childs | $1,166,667 |
| 12 | B. Armstrong | $995,650 |
| 13 | Zoran Planinic | $980,280 |
| 14 | Robert Pack | $965,610 |
| 15 | Brian Scalabrine | $800,000 |
| 16 | Tamar Slay | $563,679 |
| 17 | Mikki Moore | $513,000 |
| 18 | Damone Brown | $202,508 |
| 19 | Doug Overton | $104,390 |
| Total | $63,697,123 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com