Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 | |
|---|---|---|
| 1 | Jayson Williams | $13,800,000 |
| 2 | Stephon Marbury | $10,130,000 |
| 3 | Keith Van Horn | $9,000,000 |
| 4 | Kerry Kittles | $7,770,000 |
| 5 | Kendall Gill | $7,000,000 |
| 6 | Jim McIlvaine | $5,400,000 |
| 7 | Kenyon Martin | $3,536,640 |
| 8 | Aaron Williams | $2,250,000 |
| 9 | Jamie Feick | $2,200,000 |
| 10 | Lucious Harris | $2,160,000 |
| 11 | Johnny Newman | $2,000,000 |
| 12 | Sherman Douglas | $1,100,000 |
| 13 | Elliot Perry | $1,050,000 |
| 14 | Kevin Ollie | $523,500 |
| 15 | Evan Eschmeyer | $423,500 |
| 16 | Soumaila Samake | $316,969 |
| 17 | Stephen Jackson | $316,969 |
| Total | $68,977,578 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com