Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1990-91 |
|---|---|
Tony Campbell | $1,200,000 |
Randy Breuer | $1,150,000 |
Felton Spencer | $1,070,000 |
Tyrone Corbin | $830,000 |
Pooh Richardson | $615,000 |
Tod Murphy | $590,000 |
Gerald Glass | $575,000 |
Sam Mitchell | $500,000 |
Bob Thornton | $335,000 |
Scott Brooks | $295,000 |
Doug West | $230,000 |
Richard Coffey | $150,000 |
| Total | $7,540,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com