Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | Anthony Edwards | $45,550,512 | $48,924,624 | $52,298,736 | $55,672,848 |
| 2 | Rudy Gobert | $35,000,000 | $36,500,000 | P$38,000,000 | - |
| 3 | Julius Randle | $30,864,198 | $33,333,334 | P$35,802,468 | - |
| 4 | Jaden McDaniels | $24,393,104 | $25,750,001 | $28,006,898 | $29,813,790 |
| 5 | Naz Reid | $21,551,724 | $23,275,862 | $25,000,000 | $26,724,138 |
| 6 | Donte DiVincenzo | $11,990,000 | $12,535,000 | - | - |
| 7 | Ayo Dosunmu | $7,518,518 | - | - | - |
| 8 | Joan Beringer | $4,201,080 | $4,411,200 | T$4,621,200 | T$7,098,163 |
| 9 | Joe Ingles | $3,634,153 | - | - | - |
| 10 | T. Shannon | $2,674,080 | $2,801,640 | T$5,054,159 | Q$8,000,733 |
| 11 | Bones Hyland | $2,461,463 | - | - | - |
| 12 | Julian Phillips | $2,221,677 | T$2,406,205 | - | - |
| 13 | Jaylen Clark | $2,191,897 | - | - | - |
| 14 | Mike Conley | $1,148,727 | - | - | - |
| 15 | Kyle Anderson | $898,095 | - | - | - |
| 16 | Johnny Juzang | $636,435 | - | - | - |
| 17 | Enrique Freeman | TW$636,435 | - | - | - |
| 18 | Rocco Zikarsky | TW$636,434 | TW$679,042 | - | - |
| 19 | Jules Bernard | TW$151,205 | - | - | - |
| 20 | Zyon Pullin | TW$138,337 | TW$679,042 | - | - |
| Total | $198,498,074 | $188,889,745 | $179,108,102 | $112,210,776 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com