Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | Bam Adebayo | $37,096,620 | $51,935,268 | $56,090,089 | P$60,244,910 |
| 2 | Tyler Herro | $31,000,000 | $33,000,000 | - | - |
| 3 | Andrew Wiggins | $28,223,215 | P$30,169,644 | - | - |
| 4 | Terry Rozier | $26,643,031 | - | - | - |
| 5 | Norman Powell | $20,482,758 | - | - | - |
| 6 | Davion Mitchell | $11,600,000 | $12,400,000 | - | - |
| 7 | S. Fontecchio | $8,307,692 | - | - | - |
| 8 | Nikola Jovic | $4,445,417 | $16,200,000 | $14,904,000 | $15,096,000 |
| 9 | Kel'el Ware | $4,443,360 | $4,654,920 | T$7,135,992 | Q$10,689,716 |
| 10 | Jaime Jaquez | $3,861,600 | $5,939,141 | Q$9,021,541 | - |
| 11 | K. Jakucionis | $3,658,800 | $3,841,680 | T$4,024,440 | T$6,205,687 |
| 12 | Dru Smith | $2,378,870 | $2,584,539 | $2,934,742 | - |
| 13 | Pelle Larsson | $1,955,377 | T$2,296,271 | - | - |
| 14 | Keshad Johnson | $1,955,377 | - | - | - |
| 15 | Jahmir Young | TW$636,435 | - | - | - |
| 16 | Vladislav Goldin | TW$636,435 | - | - | - |
| 17 | Myron Gardner | TW$636,434 | TW$679,042 | - | - |
| Total | $187,961,421 | $161,404,234 | $73,928,831 | $75,340,910 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com