Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2025-26 | |
|---|---|---|
| 1 | LeBron James | $52,627,153 |
| 2 | Luka Doncic | $45,999,660 |
| 3 | Rui Hachimura | $18,259,259 |
| 4 | Austin Reaves | $13,937,574 |
| 5 | J. Vanderbilt | $11,571,429 |
| 6 | Luke Kennard | $11,000,000 |
| 7 | Maxi Kleber | $11,000,000 |
| 8 | Deandre Ayton | $8,104,000 |
| 9 | Jake LaRavia | $6,000,000 |
| 10 | Marcus Smart | $5,134,000 |
| 11 | Dalton Knecht | $4,010,160 |
| 12 | Jaxson Hayes | $3,449,323 |
| 13 | Bronny James | $1,955,377 |
| 14 | Adou Thiero | $1,272,870 |
| 15 | Kobe Bufkin | $976,577 |
| 16 | Nick Smith Jr. | $649,632 |
| 17 | Chris Manon | TW$636,435 |
| 18 | Drew Timme | TW$447,182 |
| 19 | Christian Koloko | $115,817 |
| Total | $197,146,448 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com