Advertisement - scroll for more content
Player | 2022-23 | |
---|---|---|
1 | LeBron James | $44,474,988 |
2 | Anthony Davis | $37,980,720 |
3 | D'Angelo Russell | $31,377,750 |
4 | Malik Beasley | $15,558,035 |
5 | Mo Bamba | $10,300,000 |
6 | Lonnie Walker IV | $6,479,000 |
7 | Rui Hachimura | $6,263,188 |
8 | Jarred Vanderbilt | $4,374,000 |
9 | Dennis Schroeder | $2,641,682 |
10 | Troy Brown Jr. | $1,968,175 |
11 | Davon Reed | $1,902,133 |
12 | Wenyen Gabriel | $1,878,720 |
13 | Austin Reaves | $1,563,518 |
14 | Max Christie | $1,017,781 |
15 | Scotty Pippen Jr. | $508,891 |
16 | Cole Swider | $508,891 |
17 | Matt Ryan | $442,439 |
18 | Sterling Brown | $122,602 |
19 | Tristan Thompson | $16,700 |
20 | Shaquille Harrison | $12,260 |
Advertisement
Advertisement
Advertisement
Advertisement