Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2022-23 |
|---|---|
LeBron James | $44,474,988 |
Anthony Davis | $37,980,720 |
D'Angelo Russell | $31,377,750 |
Malik Beasley | $15,558,035 |
Mo Bamba | $10,300,000 |
Lonnie Walker IV | $6,479,000 |
Rui Hachimura | $6,263,188 |
J. Vanderbilt | $4,374,000 |
Dennis Schroder | $2,641,682 |
Troy Brown Jr. | $1,968,175 |
Davon Reed | $1,902,133 |
Wenyen Gabriel | $1,878,720 |
Austin Reaves | $1,563,518 |
Max Christie | $1,017,781 |
S. Pippen | TW$508,891 |
Cole Swider | TW$508,891 |
Sterling Brown | $122,602 |
Tristan Thompson | $16,700 |
| Total | $168,936,774 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com