Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|
1 | LeBron James | $52,627,153 | - | - | - |
2 | Luka Doncic | $45,999,660 | $51,033,600 | $55,116,288 | $59,198,976 |
3 | Rui Hachimura | $18,259,259 | - | - | - |
4 | Austin Reaves | $13,937,574 | $14,898,786 | - | - |
5 | J. Vanderbilt | $11,571,429 | $12,428,571 | $13,285,714 | - |
6 | Gabe Vincent | $11,500,000 | - | - | - |
7 | Maxi Kleber | $11,000,000 | - | - | - |
8 | Deandre Ayton | $8,104,000 | $8,104,000 | - | - |
9 | Jake LaRavia | $6,000,000 | $6,000,000 | - | - |
10 | Marcus Smart | $5,134,000 | $5,390,700 | - | - |
11 | Dalton Knecht | $4,010,160 | $4,201,080 | $6,452,859 | $9,756,722 |
12 | Jaxson Hayes | $3,449,323 | - | - | - |
13 | Kylor Kelley | $2,048,494 | - | - | - |
14 | Bronny James | $1,955,377 | $2,296,271 | $2,486,995 | - |
15 | A. Marciulionis | $1,272,870 | - | - | - |
16 | Arthur Kaluma | $1,272,870 | - | - | - |
17 | Eric Dixon | $1,272,870 | - | - | - |
18 | RJ Davis | $1,272,870 | - | - | - |
19 | Adou Thiero | $1,272,870 | $2,150,917 | $2,525,901 | - |
20 | Chris Manon | $636,435 | - | - | - |
21 | Christian Koloko | $636,435 | - | - | - |
Total | $203,233,649 | $102,302,845 | $68,402,002 | $59,198,976 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement