Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | Kawhi Leonard | $50,000,000 | $50,300,000 | - | - |
| 2 | James Harden | $39,182,693 | P$42,317,307 | - | - |
| 3 | John Collins | $26,580,000 | - | - | - |
| 4 | Ivica Zubac | $18,102,000 | $19,550,160 | $20,998,320 | - |
| 5 | B. Bogdanovic | $16,020,000 | T$16,020,000 | - | - |
| 6 | Derrick Jones | $10,000,000 | $10,476,190 | - | - |
| 7 | Brook Lopez | $8,750,000 | T$9,187,500 | - | - |
| 8 | Nicolas Batum | $5,601,600 | T$5,881,680 | - | - |
| 9 | Kris Dunn | $5,426,400 | T$5,684,800 | - | - |
| 10 | Bradley Beal | $5,354,000 | P$5,621,700 | - | - |
| 11 | Chris Paul | $3,634,153 | - | - | - |
| 12 | Y. Niederhauser | $2,743,800 | $2,880,960 | T$3,018,480 | T$5,448,356 |
| 13 | Kobe Brown | $2,654,692 | - | - | - |
| 14 | Cam Christie | $1,955,377 | $2,296,271 | T$2,486,995 | - |
| 15 | Jordan Miller | TW$636,435 | - | - | - |
| 16 | Kobe Sanders | TW$636,435 | TW$679,042 | - | - |
| 17 | T. Washington | TW$344,234 | - | - | - |
| 18 | P. Baldwin | $222,017 | - | - | - |
| 19 | Jahmyl Telfort | $144,771 | - | - | - |
| 20 | Seth Lundy | $85,300 | - | - | - |
| 21 | RayJ Dennis | $67,267 | - | - | - |
| Total | $198,141,174 | $134,121,630 | $20,998,320 | - | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com