Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2020-21 | |
|---|---|---|
| 1 | Malcolm Brogdon | $20,700,000 |
| 2 | Domantas Sabonis | $19,800,000 |
| 3 | Myles Turner | $18,000,000 |
| 4 | Caris LeVert | $16,203,704 |
| 5 | TJ Warren | $12,000,000 |
| 6 | Jeremy Lamb | $10,500,000 |
| 7 | Doug McDermott | $7,333,333 |
| 8 | Justin Holiday | $5,720,400 |
| 9 | T.J. McConnell | $3,500,000 |
| 10 | Goga Bitadze | $2,957,520 |
| 11 | Aaron Holiday | $2,345,640 |
| 12 | Monta Ellis | $2,245,400 |
| 13 | Edmond Sumner | $2,160,000 |
| 14 | Jakarr Sampson | $1,882,867 |
| 15 | Jalen Lecque | $1,517,981 |
| 16 | Kelan Martin | $1,445,697 |
| 17 | Oshae Brissett | $955,493 |
| 18 | Cassius Stanley | TW$470,690 |
| 19 | Brian Bowen II | TW$375,321 |
| 20 | Amida Brimah | TW$123,056 |
| Total | $130,237,102 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com