Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Pascal Siakam | $42,176,400 | $45,550,512 | $48,924,624 | $52,298,736 |
2 | Tyrese Haliburton | $42,176,400 | $45,550,512 | $48,924,624 | $52,298,736 |
3 | Myles Turner | $19,928,500 | - | - | - |
4 | Obi Toppin | $12,975,000 | $14,000,000 | $15,000,000 | $16,025,000 |
5 | Aaron Nesmith | $11,000,000 | $11,000,000 | $11,000,000 | - |
6 | TJ McConnell | $9,300,000 | $10,200,000 | $11,000,000 | $11,800,000 |
7 | Bennedict Mathurin | $7,245,720 | $9,187,573 | $12,256,222 | - |
8 | Jarace Walker | $6,362,433 | $6,665,406 | $8,478,396 | $12,276,717 |
9 | Isaiah Jackson | $4,435,380 | $6,440,000 | $7,000,000 | $7,560,000 |
10 | Thomas Bryant | $2,800,834 | - | - | - |
11 | Ben Sheppard | $2,663,880 | $2,790,720 | $5,031,668 | $7,930,389 |
12 | Andrew Nembhard | $2,019,699 | $18,102,000 | $19,550,160 | $20,998,320 |
13 | Johnny Furphy | $1,850,842 | $1,955,377 | $2,296,271 | $2,486,995 |
14 | Nik Stauskas | $702,311 | - | - | - |
15 | Tony Bradley | $635,312 | $2,940,876 | - | - |
16 | Enrique Freeman | $578,577 | - | - | - |
17 | Quenton Jackson | $578,577 | - | - | - |
18 | Juwan Morgan | $576,230 | - | - | - |
19 | Malik Fitts | $555,217 | - | - | - |
20 | RayJ Dennis | $324,931 | $636,434 | - | - |
21 | Moses Brown | $306,660 | - | - | - |
22 | Jahlil Okafor | $150,179 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement