Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Fred VanVleet | $42,846,615 | - | - | - |
2 | Dillon Brooks | $23,255,493 | - | - | - |
3 | Steven Adams | $12,600,000 | - | - | - |
4 | Jalen Green | $12,483,048 | - | - | - |
5 | Reed Sheppard | $10,098,960 | $10,603,560 | $11,108,880 | $14,041,624 |
6 | Jabari Smith | $9,770,880 | $12,350,392 | $23,643,411 | $21,751,940 |
7 | Amen Thompson | $9,249,748 | $9,690,212 | $12,258,119 | $17,394,270 |
8 | Jeff Green | $8,000,000 | - | - | - |
9 | Jae'Sean Tate | $7,565,217 | - | - | - |
10 | Alperen Sengun | $5,424,654 | $33,944,954 | $35,642,202 | $37,339,450 |
11 | Aaron Holiday | $4,668,000 | - | - | - |
12 | Jaden Springer | $4,018,363 | - | - | - |
13 | Tari Eason | $3,695,160 | $5,675,766 | $8,014,181 | - |
14 | Cody Zeller | $3,500,000 | - | - | - |
15 | Cam Whitmore | $3,379,068 | - | - | - |
16 | Nate Williams | $940,543 | - | - | - |
17 | Jack McVeigh | $578,577 | - | - | - |
18 | N'Faly Dante | $578,577 | - | - | - |
19 | AJ Griffin | $250,000 | - | - | - |
20 | David Roddy | $135,120 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement