Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | Cade Cunningham | $46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 |
| 2 | Tobias Harris | $26,634,146 | - | - | - |
| 3 | Kevin Huerter | $17,991,071 | - | - | - |
| 4 | Duncan Robinson | $16,834,692 | $15,992,957 | $15,151,222 | - |
| 5 | Isaiah Stewart | $15,000,000 | $15,000,000 | T$15,000,000 | - |
| 6 | Caris LeVert | $14,104,000 | $14,809,200 | - | - |
| 7 | Ausar Thompson | $8,775,162 | T$11,118,130 | Q$15,854,453 | - |
| 8 | Ron Holland | $8,657,280 | T$9,069,600 | T$11,491,183 | Q$16,386,426 |
| 9 | Jalen Duren | $6,483,144 | Q$8,966,189 | - | - |
| 10 | Dario Saric | $5,426,400 | - | - | - |
| 11 | Paul Reed | $5,335,894 | $5,602,689 | - | - |
| 12 | Marcus Sasser | $2,886,431 | T$5,198,462 | Q$8,156,386 | - |
| 13 | Javonte Green | $2,874,436 | - | - | - |
| 14 | Isaac Jones | $1,955,377 | - | - | - |
| 15 | Bobi Klintman | $1,955,377 | $2,296,271 | T$2,486,995 | - |
| 16 | Chaz Lanier | $1,372,870 | $2,150,917 | $2,525,901 | T$2,735,698 |
| 17 | Daniss Jenkins | TW$636,435 | - | - | - |
| 18 | Tolu Smith | TW$636,434 | - | - | - |
| 19 | W. Moore | TW$495,439 | - | - | - |
| 20 | Colby Jones | $85,300 | - | - | - |
| Total | $184,533,988 | $105,957,662 | $71,494,279 | $57,528,684 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com