Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$191,600,929Team Cap Hit:
$191,600,929Team Payroll Rank:
#11Team Cap Space:
-$36,953,929| Player | 2025-26 |
|---|---|
Nikola Jokic | $55,224,526 |
Jamal Murray | $46,394,100 |
Aaron Gordon | $22,841,455 |
Cameron Johnson | $21,057,065 |
J. Valanciunas | $10,395,000 |
Zeke Nnaji | $8,177,778 |
Christian Braun | $4,921,797 |
Peyton Watson | $4,356,476 |
Tim Hardaway Jr. | $3,634,153 |
DaRon Holmes II | $3,218,760 |
Bruce Brown | $3,080,921 |
Julian Strawther | $2,674,148 |
Jalen Pickett | $2,221,677 |
Spencer Jones | $1,016,457 |
Tyus Jones | $814,552 |
Curtis Jones | TW$636,435 |
Tamar Bates | $636,435 |
KJ Simpson | TW$170,508 |
David Roddy | TW$128,686 |
| Total | $191,600,929 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com