Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$180,922,992Team Cap Hit:
$180,922,992Team Payroll Rank:
#6Team Cap Space:
-$44,901,992| Player | 2023-24 |
|---|---|
Nikola Jokic | $47,607,350 |
Jamal Murray | $33,833,400 |
M. Porter | $33,386,850 |
Aaron Gordon | $21,266,182 |
K. Caldwell-Pope | $14,704,938 |
Reggie Jackson | $5,000,000 |
Zeke Nnaji | $4,306,281 |
DeAndre Jordan | $3,196,448 |
Justin Holiday | $3,196,448 |
Christian Braun | $2,949,120 |
Julian Strawther | $2,431,044 |
Peyton Watson | $2,303,520 |
Vlatko Cancar | $2,234,359 |
Jalen Pickett | $1,708,143 |
Hunter Tyson | $1,119,563 |
Jay Huff | TW$559,782 |
Braxton Key | TW$559,782 |
Collin Gillespie | TW$559,782 |
| Total | $180,922,992 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com