Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2022-23 |
|---|---|
Nikola Jokic | $33,047,803 |
Jamal Murray | $31,650,600 |
M. Porter | $30,913,750 |
Aaron Gordon | $20,690,909 |
K. Caldwell-Pope | $14,004,703 |
Bruce Brown | $6,479,000 |
Ishmael Smith | $4,725,000 |
Jeff Green | $4,500,000 |
DeAndre Jordan | $2,905,851 |
Christian Braun | $2,808,600 |
Zeke Nnaji | $2,617,800 |
Vlatko Cancar | $2,234,359 |
Peyton Watson | $2,193,960 |
Thomas Bryant | $1,968,175 |
Reggie Jackson | $580,373 |
Jack White | TW$508,891 |
Collin Gillespie | TW$508,891 |
| Total | $162,338,665 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com