Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$174,411,922Team Cap Hit:
$174,411,922Team Payroll Rank:
#9Team Cap Space:
-$33,823,922| Player | 2024-25 |
|---|---|
Anthony Davis | $43,219,440 |
Kyrie Irving | $40,000,000 |
Klay Thompson | $15,873,016 |
PJ Washington | $15,500,000 |
Daniel Gafford | $13,394,160 |
Caleb Martin | $9,186,594 |
Naji Marshall | $8,571,429 |
Max Christie | $7,142,857 |
Dereck Lively II | $5,014,409 |
Dwight Powell | $4,000,000 |
S. Dinwiddie | $3,303,771 |
O. Prosper | $2,870,406 |
JaVale McGee | $2,208,856 |
Jaden Hardy | $2,019,699 |
Brandon Williams | $598,120 |
Kessler Edwards | TW$578,577 |
Jazian Gortman | TW$578,577 |
Moses Brown | $139,391 |
Kai Jones | TW$135,120 |
| Total | $174,334,422 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com