Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2024-25 | |
|---|---|---|
| 1 | Anthony Davis | $43,219,440 |
| 2 | Kyrie Irving | $40,000,000 |
| 3 | Klay Thompson | $15,873,016 |
| 4 | PJ Washington | $15,500,000 |
| 5 | Daniel Gafford | $13,394,160 |
| 6 | Caleb Martin | $9,186,594 |
| 7 | Naji Marshall | $8,571,429 |
| 8 | Max Christie | $7,142,857 |
| 9 | Dereck Lively | $5,014,409 |
| 10 | Dwight Powell | $4,000,000 |
| 11 | S. Dinwiddie | $3,303,771 |
| 12 | O. Prosper | $2,870,406 |
| 13 | JaVale McGee | $2,208,856 |
| 14 | Jaden Hardy | $2,019,699 |
| 15 | Brandon Williams | $598,120 |
| 16 | Kessler Edwards | TW$578,577 |
| 17 | Jazian Gortman | TW$578,577 |
| 18 | Moses Brown | $139,391 |
| 19 | Kai Jones | TW$135,120 |
| 20 | AJ Lawson | $77,500 |
| Total | $174,411,922 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com