Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|
1 | Anthony Davis | $57,604,894 | $62,213,285 | $66,821,676 | - |
2 | Kyrie Irving | $36,566,002 | $39,491,282 | $42,416,562 | - |
3 | Klay Thompson | $16,666,667 | $17,460,317 | - | - |
4 | Daniel Gafford | $14,386,320 | $17,263,584 | $18,126,763 | $18,989,942 |
5 | PJ Washington | $14,152,174 | - | - | - |
6 | Cooper Flagg | $13,825,920 | $14,517,480 | $15,208,680 | $19,178,146 |
7 | Caleb Martin | $9,594,044 | $10,001,494 | $9,731,351 | - |
8 | Naji Marshall | $9,000,000 | $9,428,571 | - | - |
9 | Max Christie | $7,714,286 | $8,285,714 | $8,857,143 | - |
10 | Jaden Hardy | $6,000,000 | $6,000,000 | $6,000,000 | - |
11 | D'Angelo Russell | $5,685,000 | $5,969,250 | - | - |
12 | Dereck Lively | $5,253,191 | $7,238,897 | $10,684,611 | - |
13 | Dwight Powell | $4,000,000 | - | - | - |
14 | Dante Exum | $3,303,774 | - | - | - |
15 | Olivier-Maxence Prosper | $3,007,092 | $5,259,404 | $8,215,189 | - |
16 | Brandon Williams | $2,270,735 | - | - | - |
17 | JaVale McGee | $2,208,856 | $2,208,856 | $2,208,856 | - |
18 | Matthew Cleveland | $1,272,870 | - | - | - |
19 | Moussa Cisse | $1,272,870 | - | - | - |
20 | Ryan Nembhard | $636,435 | - | - | - |
21 | Miles Kelly | $636,435 | - | - | - |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement