Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Lonzo Ball | $21,395,348 | - | - | - |
2 | Nikola Vucevic | $20,000,000 | $21,481,481 | - | - |
3 | Patrick Williams | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 |
4 | Kevin Huerter | $16,830,357 | $17,991,071 | - | - |
5 | Zach Collins | $16,741,200 | $18,080,496 | - | - |
6 | Coby White | $12,000,000 | $12,888,889 | - | - |
7 | Tre Jones | $9,104,167 | - | - | - |
8 | Jalen Smith | $8,571,429 | $9,000,000 | $9,428,571 | - |
9 | Josh Giddey | $8,352,367 | $11,142,057 | - | - |
10 | Ayo Dosunmu | $7,000,000 | $7,518,518 | - | - |
11 | Jevon Carter | $6,500,000 | $6,809,524 | - | - |
12 | Chris Duarte | $5,893,768 | - | - | - |
13 | Matas Buzelis | $5,195,520 | $5,455,560 | $5,715,360 | $7,584,283 |
14 | Dalen Terry | $3,510,480 | $5,399,118 | $7,661,349 | - |
15 | Torrey Craig | $2,845,342 | - | - | - |
16 | Julian Phillips | $1,891,857 | $2,221,677 | $2,406,205 | - |
17 | E.J. Liddell | $578,577 | - | - | - |
18 | Adama Sanogo | $578,577 | - | - | - |
19 | Emanuel Miller | $344,234 | - | - | - |
20 | DJ Steward | $215,548 | - | - | - |
21 | Jahmir Young | $173,725 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement