Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2009-10 | |
|---|---|---|
| 1 | Tyson Chandler | $11,850,000 |
| 2 | Gerald Wallace | $9,075,000 |
| 3 | Boris Diaw | $9,000,000 |
| 4 | Stephen Jackson | $7,650,000 |
| 5 | Nazr Mohammed | $6,466,600 |
| 6 | DeSagana Diop | $6,031,800 |
| 7 | Raymond Felton | $5,501,196 |
| 8 | Tyrus Thomas | $4,743,598 |
| 9 | D.J. Augustin | $2,385,480 |
| 10 | Gerald Henderson | $1,957,080 |
| 11 | Alexis Ajinca | $1,372,080 |
| 12 | Theo Ratliff | $1,306,455 |
| 13 | Stephen Graham | $884,881 |
| 14 | Derrick Brown | $457,588 |
| Total | $68,681,758 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com