Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | Michael Porter | $38,333,050 | $40,806,150 | - | - |
| 2 | Nicolas Claxton | $25,352,272 | $23,147,727 | $20,943,184 | - |
| 3 | Terance Mann | $15,500,000 | $15,500,000 | $16,000,000 | - |
| 4 | Egor Demin | $6,889,200 | $7,233,720 | T$7,578,240 | T$9,639,522 |
| 5 | Day'Ron Sharpe | $6,250,000 | T$6,250,000 | - | - |
| 6 | Ziaire Williams | $6,250,000 | T$6,250,000 | - | - |
| 7 | Cam Thomas | $5,993,172 | - | - | - |
| 8 | H. Highsmith | $5,616,000 | - | - | - |
| 9 | Kobe Bufkin | $4,503,668 | - | - | - |
| 10 | Nolan Traore | $3,811,560 | $4,002,000 | T$4,193,040 | T$6,457,282 |
| 11 | Noah Clowney | $3,398,406 | $5,413,661 | Q$8,342,451 | - |
| 12 | Drake Powell | $3,372,240 | $3,540,600 | T$3,709,320 | T$6,101,832 |
| 13 | Dariq Whitehead | $3,262,560 | - | - | - |
| 14 | Ben Saraf | $2,884,560 | $3,028,560 | T$3,172,920 | T$5,720,776 |
| 15 | Danny Wolf | $2,801,280 | $2,941,440 | T$3,081,840 | T$5,559,640 |
| 16 | Jalen Wilson | $2,221,677 | - | - | - |
| 17 | Tyrese Martin | $2,191,897 | - | - | - |
| 18 | E.J. Liddell | TW$636,435 | - | - | - |
| 19 | Tyson Etienne | TW$636,435 | - | - | - |
| 20 | Chaney Johnson | TW$347,451 | - | - | - |
| 21 | Maxwell Lewis | $100,000 | - | - | - |
| 22 | Yuri Collins | $85,300 | - | - | - |
| 23 | David Muoka | $85,300 | - | - | - |
| Total | $140,522,463 | $105,613,858 | $36,943,184 | - | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com