Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | Jayson Tatum | $54,126,450 | $58,456,566 | $62,786,682 | $67,116,798 |
| 2 | Jaylen Brown | $53,142,264 | $57,078,728 | $61,015,192 | $64,951,656 |
| 3 | Derrick White | $28,100,000 | $30,348,000 | $32,596,000 | P$34,844,000 |
| 4 | Nikola Vucevic | $21,481,481 | - | - | - |
| 5 | Sam Hauser | $10,044,644 | $10,848,215 | $11,651,785 | $12,455,356 |
| 6 | Payton Pritchard | $7,232,143 | $7,767,857 | $8,303,571 | - |
| 7 | Chris Boucher | $3,287,409 | - | - | - |
| 8 | Hugo Gonzalez | $2,783,880 | $2,923,560 | T$3,062,640 | T$5,528,065 |
| 9 | B. Scheierman | $2,619,000 | $2,744,040 | T$4,952,992 | Q$7,924,787 |
| 10 | Xavier Tillman | $2,546,675 | - | - | - |
| 11 | Luka Garza | $2,461,463 | $2,801,346 | - | - |
| 12 | Josh Minott | $2,378,870 | T$2,584,539 | - | - |
| 13 | Neemias Queta | $2,349,578 | T$2,667,944 | - | - |
| 14 | Jordan Walsh | $2,221,677 | T$2,406,205 | - | - |
| 15 | Ron Harper Jr. | TW$636,435 | - | - | - |
| 16 | Max Shulga | TW$636,435 | - | - | - |
| 17 | Amari Williams | TW$636,434 | - | - | - |
| 18 | RJ Luis Jr. | $85,300 | - | - | - |
| Total | $196,770,138 | $172,968,312 | $176,353,230 | $179,367,810 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com