Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Phoenix Suns Suns | $16,875,000 |
2026-27 | ![]() Phoenix Suns Suns | $18,125,000 |
2027-28 | ![]() Phoenix Suns Suns | $19,375,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Memphis Grizzlies Grizzlies | $15,625,000 |
2023-24 | ![]() Memphis Grizzlies Grizzlies | $8,925,000 |
2022-23 | ![]() Milwaukee Bucks Bucks | $8,925,000 |
2021-22 | ![]() Milwaukee Bucks Bucks | $4,054,695 |
2020-21 | ![]() Memphis Grizzlies Grizzlies | $2,545,320 |
2019-20 | ![]() Memphis Grizzlies Grizzlies | $2,429,400 |
2018-19 | ![]() Utah Jazz Jazz | $2,076,960 |
Total | $44,581,375 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement