Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2018-19 | Phoenix Suns Suns | $213,948 |
| 2017-18 | Brooklyn Nets Nets | $1,709,538 |
| 2016-17 | Brooklyn Nets Nets | $1,914,544 |
| 2016-17 | Dallas Mavericks Mavericks | $1,050,961 |
| 2015-16 | Sacramento Kings Kings | $981,348 |
| 2014-15 | New York Knicks Knicks | $915,243 |
| 2013-14 | Sacramento Kings Kings | $788,872 |
| 2012-13 | Toronto Raptors Raptors | $665,000 |
| Total | $8,239,454 |
See something that should be updated? Contact us at salaries@hoopshype.com