Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Houston Rockets Rockets | $1,050,961 |
| 2015-16 | Los Angeles Clippers Clippers | $981,348 |
| 2015-16 | Denver Nuggets Nuggets | $440,000 |
| 2014-15 | Houston Rockets Rockets | $1,662,961 |
| 2013-14 | New York Knicks Knicks | $1,591,350 |
| 2012-13 | New York Knicks Knicks | $473,604 |
| Total | $6,200,224 |
See something that should be updated? Contact us at salaries@hoopshype.com