Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Sacramento Kings Kings | $18,797,619 |
2026-27 | ![]() Sacramento Kings Kings | $20,190,035 |
2027-28 | ![]() Sacramento Kings Kings | $21,582,451 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Sacramento Kings Kings | $17,405,203 |
2023-24 | ![]() Sacramento Kings Kings | $9,945,830 |
2022-23 | ![]() Sacramento Kings Kings | $9,472,219 |
2021-22 | ![]() Los Angeles Lakers Lakers | $1,789,256 |
2020-21 | ![]() Charlotte Hornets Hornets | $5,345,687 |
2019-20 | ![]() Charlotte Hornets Hornets | $4,028,400 |
2018-19 | ![]() Charlotte Hornets Hornets | $3,447,480 |
2017-18 | ![]() Charlotte Hornets Hornets | $2,904,480 |
Total | $54,338,555 |
Advertisement
Advertisement
Advertisement