Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() New York Knicks Knicks | $19,472,240 |
2026-27 | ![]() New York Knicks Knicks | $20,923,760 |
2027-28 | ![]() New York Knicks Knicks | $22,375,280 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() New York Knicks Knicks | $18,144,000 |
2023-24 | ![]() New York Knicks Knicks | $12,960,000 |
2022-23 | ![]() New York Knicks Knicks | $12,960,000 |
2021-22 | ![]() Portland Trail Blazers Blazers | $12,000,000 |
2020-21 | ![]() New Orleans Pelicans Pelicans | $3,491,159 |
2019-20 | ![]() New Orleans Pelicans Pelicans | $1,934,160 |
2018-19 | ![]() Los Angeles Lakers Lakers | $1,655,160 |
2017-18 | ![]() Los Angeles Lakers Lakers | $1,394,520 |
2009-10 | ![]() New Orleans Pelicans Pelicans | $69,518 |
2009-10 | ![]() Phoenix Suns Suns | $451,866 |
2008-09 | ![]() Los Angeles Clippers Clippers | $2,484,000 |
2007-08 | ![]() Utah Jazz Jazz | $2,300,000 |
2006-07 | ![]() Los Angeles Clippers Clippers | $242,640 |
2006-07 | ![]() Sacramento Kings Kings | $1,680,000 |
2005-06 | ![]() Sacramento Kings Kings | $1,540,000 |
2004-05 | ![]() Charlotte Hornets Hornets | $1,400,000 |
2003-04 | ![]() San Antonio Spurs Spurs | $638,679 |
2001-02 | ![]() Milwaukee Bucks Bucks | $465,850 |
2000-01 | ![]() Milwaukee Bucks Bucks | $316,969 |
Total | $76,128,521 |
Advertisement
Advertisement
Advertisement