Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Minnesota Timberwolves Timberwolves | $145,301 |
Advertisement
Season | Team | Salary |
---|---|---|
2022-23 | ![]() Oklahoma City Thunder Thunder | $1,836,090 |
2021-22 | ![]() Phoenix Suns Suns | $205,662 |
2021-22 | ![]() Boston Celtics Celtics | $102,831 |
2020-21 | ![]() Milwaukee Bucks Bucks | $79,987 |
2020-21 | ![]() Oklahoma City Thunder Thunder | $5,029,650 |
2019-20 | ![]() Dallas Mavericks Mavericks | $3,280,920 |
2018-19 | ![]() Dallas Mavericks Mavericks | $2,807,880 |
2017-18 | ![]() Sacramento Kings Kings | $2,365,560 |
Total | $15,708,580 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement