Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Milwaukee Bucks Bucks | $3,196,448 |
2022-23 | ![]() Milwaukee Bucks Bucks | $10,183,800 |
2021-22 | ![]() Phoenix Suns Suns | $9,720,900 |
2020-21 | ![]() Phoenix Suns Suns | $9,258,000 |
2019-20 | ![]() Miami Heat Heat | $7,815,533 |
2018-19 | ![]() Utah Jazz Jazz | $7,305,825 |
2017-18 | ![]() Utah Jazz Jazz | $6,796,117 |
2016-17 | ![]() Boston Celtics Celtics | $6,286,408 |
2015-16 | ![]() Boston Celtics Celtics | $6,796,117 |
2014-15 | ![]() Boston Celtics Celtics | $915,243 |
2013-14 | ![]() Dallas Mavericks Mavericks | $788,872 |
2012-13 | ![]() Dallas Mavericks Mavericks | $600,491 |
Total | $69,663,754 |
Advertisement
Advertisement
Advertisement