Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Milwaukee Bucks Bucks | $99,289 |
2018-19 | ![]() Minnesota Timberwolves Timberwolves | $198,579 |
2018-19 | ![]() Phoenix Suns Suns | $446,803 |
Advertisement
Season | Team | Salary |
---|---|---|
2017-18 | ![]() Phoenix Suns Suns | $1,069,308 |
2017-18 | ![]() Houston Rockets Rockets | $44,555 |
2016-17 | ![]() Chicago Bulls Bulls | $1,015,696 |
2015-16 | ![]() Philadelphia 76ers 76ers | $947,276 |
2014-15 | ![]() Philadelphia 76ers 76ers | $816,482 |
2013-14 | ![]() Houston Rockets Rockets | $570,515 |
Total | $4,463,832 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement