Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Milwaukee Bucks Bucks | $3,697,105 |
2026-27 | ![]() Milwaukee Bucks Bucks | $3,881,960 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Milwaukee Bucks Bucks | $2,613,120 |
2023-24 | ![]() Toronto Raptors Raptors | $18,560,000 |
2022-23 | ![]() Toronto Raptors Raptors | $17,280,000 |
2021-22 | ![]() Toronto Raptors Raptors | $16,225,000 |
2020-21 | ![]() Toronto Raptors Raptors | $1,663,861 |
2019-20 | ![]() Portland Trail Blazers Blazers | $1,416,852 |
2018-19 | ![]() Portland Trail Blazers Blazers | $838,464 |
2003-04 | ![]() Minnesota Timberwolves Timberwolves | $938,679 |
2002-03 | ![]() Minnesota Timberwolves Timberwolves | $824,935 |
2001-02 | ![]() Minnesota Timberwolves Timberwolves | $715,850 |
2000-01 | ![]() Dallas Mavericks Mavericks | $2,400,000 |
1999-00 | ![]() Dallas Mavericks Mavericks | $2,000,000 |
1998-99 | ![]() Dallas Mavericks Mavericks | $1,000,000 |
1997-98 | ![]() Portland Trail Blazers Blazers | $1,329,009 |
1996-97 | ![]() Portland Trail Blazers Blazers | $1,176,000 |
1995-96 | ![]() Portland Trail Blazers Blazers | $1,022,000 |
Total | $70,003,770 |
Advertisement
Advertisement
Advertisement