Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Sacramento Kings Kings | $3,080,921 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Los Angeles Clippers Clippers | $5,000,000 |
2023-24 | ![]() Phoenix Suns Suns | $2,346,614 |
2022-23 | ![]() Portland Trail Blazers Blazers | $1,968,175 |
2021-22 | ![]() Portland Trail Blazers Blazers | $477,024 |
2021-22 | ![]() Toronto Raptors Raptors | $1,762,796 |
2020-21 | ![]() San Antonio Spurs Spurs | $1,620,564 |
2019-20 | ![]() San Antonio Spurs Spurs | $79,568 |
2018-19 | ![]() San Antonio Spurs Spurs | $77,250 |
Total | $13,331,991 |
Advertisement
Advertisement
Advertisement