Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Charlotte Hornets Hornets | $2,743,776 |
2026-27 | ![]() Charlotte Hornets Hornets | $3,080,918 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Charlotte Hornets Hornets | $2,425,403 |
2023-24 | ![]() New York Knicks Knicks | $1,341,538 |
2022-23 | ![]() New York Knicks Knicks | $799,403 |
2021-22 | ![]() Memphis Grizzlies Grizzlies | $95,930 |
2020-21 | ![]() San Antonio Spurs Spurs | $1,445,697 |
2019-20 | ![]() Sacramento Kings Kings | $898,310 |
Total | $7,006,281 |
Advertisement
Advertisement
Advertisement