Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2025-26 | Toronto Raptors Raptors | $6,332,520 |
| 2026-27 | Toronto Raptors Raptors | $6,649,560 |
| 2027-28 | Toronto Raptors Raptors | T$6,966,000 |
| 2028-29 | Toronto Raptors Raptors | T$8,874,684 |
| 2029-30 | Toronto Raptors Raptors | Q$12,912,666 |
Advertisement