Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Memphis Grizzlies Grizzlies | $12,500,000 |
2026-27 | ![]() Memphis Grizzlies Grizzlies | $12,500,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Memphis Grizzlies Grizzlies | $12,500,000 |
2023-24 | ![]() Memphis Grizzlies Grizzlies | $12,500,000 |
2022-23 | ![]() Memphis Grizzlies Grizzlies | $4,343,919 |
2021-22 | ![]() Memphis Grizzlies Grizzlies | $2,726,880 |
2020-21 | ![]() Memphis Grizzlies Grizzlies | $2,602,920 |
2019-20 | ![]() Memphis Grizzlies Grizzlies | $2,478,840 |
Total | $37,152,559 |
Advertisement
Advertisement
Advertisement