Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Houston Rockets Rockets | $9,690,212 |
2026-27 | ![]() Houston Rockets Rockets | $12,258,119 |
2027-28 | ![]() Houston Rockets Rockets | $17,394,270 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Houston Rockets Rockets | $9,249,748 |
2023-24 | ![]() Houston Rockets Rockets | $8,809,284 |
2011-12 | ![]() Cleveland Cavaliers Cavaliers | $168,035 |
1991-92 | ![]() Los Angeles Lakers Lakers | $1,807,000 |
1990-91 | ![]() Los Angeles Lakers Lakers | $615,000 |
Total | $20,649,067 |
Advertisement
Advertisement
Advertisement