Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|
$46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 | |
$23,303,571 | $24,910,714 | - | - | - | |
$18,222,222 | $18,222,222 | - | - | - | |
$18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 | - | |
$12,954,546 | - | - | - | - | |
$11,600,000 | $12,400,000 | - | - | - | |
$11,108,880 | $11,663,880 | $12,219,720 | $15,445,727 | $21,809,367 | |
$9,560,520 | $10,015,920 | $12,670,139 | $17,978,927 | - | |
$9,219,512 | $9,658,536 | - | - | - | |
$5,675,766 | $8,014,181 | - | - | - | |
$4,900,320 | $5,145,360 | $5,390,640 | $7,983,539 | $11,903,457 | |
$4,503,668 | $6,904,124 | $10,342,377 | - | - | |
$4,278,754 | $6,563,608 | $9,878,230 | - | - | |
$2,693,460 | $4,861,695 | $7,730,095 | - | - | |
$2,461,463 | $2,801,346 | - | - | - | |
$1,955,377 | - | - | - | - | |
$636,435 | - | - | - | - | |
Total | $187,468,594 | $131,884,118 | $71,817,156 | $75,528,684 | $61,240,212 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement