Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|
$30,864,198 | $33,333,334 | $35,802,468 | |
$28,223,215 | $30,169,644 | - | |
$25,352,272 | $23,147,727 | $20,943,184 | |
$21,057,065 | $23,062,500 | - | |
$19,472,240 | $20,923,760 | $22,375,280 | |
$18,485,916 | $17,007,043 | $17,007,043 | |
$16,875,000 | $18,125,000 | $19,375,000 | |
$13,666,667 | $14,679,012 | - | |
$12,888,889 | - | - | |
$11,000,000 | - | - | |
$10,774,038 | - | - | |
$3,697,105 | $3,881,960 | - | |
$3,634,153 | - | - | |
$3,080,921 | - | - | |
$2,667,947 | - | - | |
Total | $221,739,626 | $184,329,980 | $76,120,652 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement