Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
$36,016,200 | $38,095,238 | $40,000,000 | $41,904,762 | - | |
$23,255,494 | - | - | - | - | |
$13,394,162 | $14,386,322 | $17,263,586 | $18,126,765 | $18,989,944 | |
$9,523,813 | $10,000,003 | $10,476,193 | - | - | |
$6,614,164 | $8,399,987 | $11,264,381 | - | - | |
$2,087,524 | $2,270,740 | $2,461,467 | $2,789,220 | - | |
$1,891,863 | $2,221,683 | $2,406,211 | - | - | |
Total | $92,783,199 | $75,373,953 | $83,871,818 | $62,820,740 | $18,989,942 |
Advertisement
Advertisement
Advertisement
Advertisement