Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$38,095,238 | $40,000,000 | $41,904,762 | - | |
$22,124,110 | $20,992,727 | - | - | |
$14,386,320 | $17,263,584 | $18,126,763 | $18,989,942 | |
$10,000,000 | $10,476,190 | - | - | |
$8,399,983 | $11,264,377 | - | - | |
$2,461,463 | - | - | - | |
$2,270,735 | $2,461,462 | $2,789,215 | - | |
$2,221,677 | $2,406,205 | - | - | |
$2,048,494 | $2,411,090 | - | - | |
$636,435 | - | - | - | |
$636,435 | - | - | - | |
Total | $103,280,890 | $93,605,053 | $60,031,525 | $18,989,942 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement