Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|
$33,944,954 | $35,642,202 | $37,339,450 | $39,036,697 | $39,036,697 | |
$26,580,000 | - | - | - | - | |
$25,000,000 | $27,000,000 | $29,000,000 | $31,000,000 | - | |
$21,551,724 | $23,275,862 | $25,000,000 | $26,724,138 | $28,448,276 | |
$13,445,122 | - | - | - | - | |
$8,450,704 | $7,774,648 | $7,774,648 | - | - | |
$7,178,400 | $7,519,920 | $9,550,298 | $13,761,979 | - | |
$4,445,417 | $6,592,553 | - | - | - | |
$3,809,520 | $3,991,200 | $6,138,466 | $9,324,329 | - | |
$2,667,947 | - | - | - | - | |
$2,221,677 | $2,406,205 | - | - | - | |
$636,434 | $679,042 | - | - | - | |
$636,435 | - | - | - | - | |
$424,672 | $424,672 | - | - | - | |
Total | $150,993,006 | $94,796,426 | $91,339,450 | $96,760,835 | $67,484,973 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement