Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|
$30,731,707 | - | - | - | - | |
$30,666,666 | - | - | - | - | |
$24,900,000 | $33,482,145 | $36,160,714 | $38,839,285 | $41,517,856 | |
$19,500,000 | $19,500,000 | $27,300,000 | $29,484,000 | $27,300,000 | |
$19,000,000 | - | - | - | - | |
$15,000,000 | $16,120,000 | $16,880,000 | - | - | |
$8,307,692 | - | - | - | - | |
$5,399,118 | $7,661,349 | - | - | - | |
$4,356,476 | $6,534,714 | - | - | - | |
$4,150,000 | - | - | - | - | |
Total | $162,011,659 | $69,102,145 | $80,340,714 | $68,323,285 | $68,817,856 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement