Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|
$54,126,450 | $58,456,566 | $62,786,682 | - | - | |
$52,627,153 | - | - | - | - | |
$47,499,660 | $48,967,380 | - | - | - | |
$39,446,090 | $42,166,510 | $44,886,930 | - | - | |
$38,095,238 | $40,000,000 | $41,904,762 | - | - | |
$37,958,760 | $40,770,520 | $43,582,280 | $46,394,040 | - | |
$37,096,620 | $51,033,600 | $55,116,288 | $59,198,976 | $63,281,664 | |
$32,000,001 | $34,206,898 | $36,413,790 | - | - | |
$30,801,103 | $32,785,071 | $30,751,504 | - | - | |
$25,892,857 | $27,678,571 | - | - | - | |
$25,000,000 | $22,826,087 | - | - | - | |
$25,000,000 | $25,000,000 | - | - | - | |
$21,621,500 | $21,621,500 | - | - | - | |
$19,375,000 | - | - | - | - | |
$18,975,000 | - | - | - | - | |
$17,500,000 | $17,500,000 | - | - | - | |
$11,574,075 | $12,500,000 | $13,425,925 | - | - | |
$10,651,561 | - | - | - | - | |
$10,000,000 | $10,476,190 | - | - | - | |
$10,000,000 | $10,000,000 | - | - | - | |
$6,016,080 | $6,316,680 | $6,617,160 | $8,436,880 | $12,334,719 | |
$5,253,191 | $7,238,897 | $10,684,611 | - | - | |
$4,677,600 | $4,900,560 | $7,257,729 | $10,821,273 | - | |
$4,422,360 | $4,643,520 | $4,864,920 | $7,462,788 | $11,231,496 | |
$3,991,320 | $4,190,520 | $4,390,320 | $6,752,312 | $10,256,762 | |
$3,697,105 | $3,881,960 | - | - | - | |
$3,634,153 | - | - | - | - | |
$3,512,520 | $3,688,320 | $3,864,000 | $6,155,352 | $9,485,398 | |
$3,398,406 | $5,413,661 | $8,342,451 | - | - | |
$2,461,463 | - | - | - | - | |
$2,296,274 | - | - | - | - | |
$2,270,735 | $2,461,462 | $2,789,215 | - | - | |
$2,221,677 | $2,406,205 | - | - | - | |
$1,955,377 | $2,296,271 | $2,486,995 | - | - | |
$1,272,870 | $2,150,917 | $2,525,901 | $2,735,698 | - | |
$1,272,870 | $2,150,917 | $2,525,901 | - | - | |
$636,434 | - | - | - | - | |
$636,434 | - | - | - | - | |
$636,435 | - | - | - | - | |
$636,435 | - | - | - | - | |
$636,435 | - | - | - | - | |
Total | $620,777,242 | $517,769,460 | $331,394,062 | $105,593,016 | $63,281,664 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement