Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
$29,347,826 | $27,000,000 | $27,000,000 | $24,652,174 | $27,000,000 | |
$27,556,818 | $25,352,273 | $23,147,728 | $20,943,185 | - | |
$12,648,323 | $250,002 | - | - | - | |
$11,423,080 | - | - | - | - | |
$2,988,554 | - | - | - | - | |
Total | $83,964,591 | $52,602,272 | $50,147,727 | $45,595,358 | $27,000,000 |
Advertisement
Advertisement
Advertisement
Advertisement